Name | Current | +|- (%) |
RAIFFEISEN... | 13.81 EUR | +4.86% |
FONDUL PRO... | 0.42 RON | +2.31% |
OTP BANK P... | 13,300.00 HUF | +2.23% |
BAWAG GROU... | 43.46 EUR | +1.31% |
ERSTE GROU... | 32.82 EUR | +0.83% |
Name | Current | +|- (%) |
RAIFFEISEN... | 13.81 EUR | +4.86% |
VIENNA INS... | 26.40 EUR | +3.33% |
CA IMMOBIL... | 31.40 EUR | +1.62% |
BAWAG GROU... | 43.46 EUR | +1.31% |
EVN AG | 25.30 EUR | +1.20% |
Name | Current | +|- (%) |
ENPHASE EN... | 120.15 USD | +2,377.32% |
TESLA INC. | 250.22 USD | +1,317.57% |
NVIDIA COR... | 434.99 USD | +519.16% |
QUANTA SER... | 187.07 USD | +460.43% |
CADENCE DE... | 234.30 USD | +416.99% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
NTX | 1,118.09 | +1.28% |
![]() |
+14.16 |
CECE EUR | 1,517.05 | +1.93% |
![]() |
+28.74 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,722.92 | +0.22% |
![]() |
+3.70 |
PX INDEX | 1,349.32 | +0.62% |
![]() |
+8.36 |
CTX EUR | 1,759.21 | +0.81% |
![]() |
+14.13 |
HTX EUR | 4,638.31 | +1.84% |
![]() |
+83.77 |
PTX EUR | 859.42 | +2.03% |
![]() |
+17.07 |
ROTX EUR | 18,005.46 | +0.94% |
![]() |
+167.15 |
CROATIAN TRADED INDEX (EUR) | 1,578.50 | -0.65% |
![]() |
-10.25 |
BULGARIAN TRADED INDEX (EUR) | 2,315.51 | +0.33% |
![]() |
+7.70 |
Date | Headline | Download | |
2023/09/29 | ![]() | Global Equity Ratings | ![]() |
2023/09/29 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/29 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/27 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/26 | ![]() | České shrnutí reportu na ČEZ | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer