Name | Current | +|- (%) |
OTP BANK P... | 9,160.00 HUF | +2.51% |
OMV AG | 40.36 EUR | +2.25% |
OMV PETROM... | 0.4865 RON | +0.83% |
MAYR-MELNH... | 157.40 EUR | +0.64% |
ERSTE GROU... | 23.31 EUR | +0.56% |
Name | Current | +|- (%) |
VERBUND AG | 108.20 EUR | +1.03% |
ANDRITZ AG | 49.40 EUR | +1.02% |
BAWAG GROU... | 46.06 EUR | +0.61% |
EVN AG | 22.30 EUR | +0.45% |
IMMOFINANZ... | 15.27 EUR | +0.13% |
Name | Current | +|- (%) |
CISCO SYST... | 49.37 USD | +5.81% |
INTEL CORP... | 36.20 USD | +1.17% |
DOW INC. | 56.02 USD | +1.01% |
INTERNATIO... | 139.07 USD | +0.93% |
BOEING CO.... | 168.69 USD | +0.89% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
NTX | 985.80 | -0.87% |
![]() |
-8.68 |
CECE EUR | 1,255.21 | -1.41% |
![]() |
-17.96 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,537.27 | +0.13% |
![]() |
+2.00 |
PX INDEX | 1,227.53 | -0.23% |
![]() |
-2.80 |
CTX EUR | 1,557.97 | -0.31% |
![]() |
-4.86 |
HTX EUR | 3,400.67 | -1.08% |
![]() |
-37.30 |
PTX EUR | 724.38 | -1.97% |
![]() |
-14.57 |
ROTX EUR | 16,841.32 | -0.04% |
![]() |
-6.72 |
CROATIAN TRADED INDEX (EUR) | 1,260.10 | -0.03% |
![]() |
-0.43 |
BULGARIAN TRADED INDEX (EUR) | 1,792.56 | -0.12% |
![]() |
-2.14 |
Date | Headline | Download | |
2022/08/19 | ![]() | Akciové trhy - denní zpráva | ![]() |
2022/08/18 | ![]() | Global Equity Ratings | ![]() |
2022/08/18 | ![]() | Akciové trhy - denní zpráva | ![]() |
2022/08/17 | ![]() | Akciové trhy - denní zpráva | ![]() |
2022/08/16 | ![]() | Growth outlook in the region |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer