Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v USD 03/2021 PV0000001326 | - | USD/EUR | 2022/03/31 | USD | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 6 AT0000A2Q7S1 | Structured bonds and notes | 96.50 | 100.00 | 2021/03/08 00:00:00 | 2026/04/16 - | variable 0.000% | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Structured bonds and notes | - | - | - - | 2024/04/09 - | variable 0.000% |
Productname ISIN | WKN | Bid | Ask | Date | Bonus yield in % p.a. | Barrier distance in % | Cap in % | Maturity | Quanto | |
Erste Group Bonus certificate Euro Stoxx 50 23.02.2023 AT0000A2NVZ2 | EB034D | 1,004.81 | 1,014.82 | 2021/03/05 16:59 | 4.77% | 34.22% | 110.61% | 2023/02/23 | no |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A2Q9X7 | EB0387 | 85.72 | 86.32 | 2021/03/05 16:09 | long | 9.80 | 3,401.9833 | 3,501.9833 | 8.47% | Open end | CZK | |
Erste Group Turbo long HENRY HUB N. GAS Open end AT0000A2Q9Y5 | EB0388 | 6.30 | 6.60 | 2021/03/05 16:09 | long | 9.07 | 2.4514 | 2.5014 | 7.60% | Open end | CZK | |
Erste Group Turbo long WTI LIGHT SWEET Open end AT0000A2Q9Z2 | EB0389 | 444.65 | 448.65 | 2021/03/05 16:09 | long | 3.32 | 46.0268 | 48.0268 | 28.72% | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A2QA03 | EB039A | 179.85 | 180.45 | 2021/03/05 16:09 | short | 4.69 | 4,597.3167 | 4,497.3167 | 17.55% | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A2QA11 | EB039B | 20.26 | 20.56 | 2021/03/05 16:09 | short | 2.91 | 3.6479 | 3.5979 | 32.91% | Open end | CZK | |
Erste Group Turbo long VOLKSWAGEN VZ Open end AT0000A2QA29 | EB039C | 179.32 | 180.32 | 2021/03/05 16:09 | long | 2.82 | 127.0612 | 130.0612 | 32.78% | Open end | CZK |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
ČS korporátní dluhopisový CZ0008472230 | Corporate bonds of investment and speculative grade of Central and Eastern European companies with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.5162 2021/03/04 | |
Sporobond CZ0008472263 | Mostly Czech government bonds and investment grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.3234 2021/03/04 | |
Sporoinvest CZ0008472271 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.8773 2021/03/04 | |
Trendbond CZ0008472297 | Government bonds of Central and Eastern Europe | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.2161 2021/03/04 | |
High yield dluhopisový CZ0008472412 | Corporate bonds mostly of speculative grade with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4729 2021/03/04 | |
Likviditní fond CZ0008473188 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0284 2021/03/04 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 4,591.1200 2021/03/05 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 5,250.8100 2021/03/05 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 3,440.0600 2021/03/05 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Fond řízených výnosů OPF CZ0008472255 | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3349 2021/03/04 | |
Akciový Mix FF CZ0008472305 | Balanced fund with the 75% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.1582 2021/03/04 | |
Konzervativní Mix FF CZ0008472321 | Balanced fund with the 10% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2138 2021/03/04 | |
Vyvážený Mix FF CZ0008472339 | Balanced fund with the 30% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6452 2021/03/04 | |
Dynamický Mix FF CZ0008472347 | Balanced fund with the 50% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6104 2021/03/04 | |
Fond život. cyklu 2030 FF CZ0008472750 | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0665 2021/03/04 | |
YOU INVEST solid CZ0008474327 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0541 2021/03/04 | |
YOU INVEST balanced CZ0008474335 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0977 2021/03/04 | |
YOU INVEST active CZ0008474343 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1155 2021/03/04 | |
MPF 10 CZ0008474558 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0706 2021/03/04 | |
MPF 30 CZ0008474566 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1431 2021/03/04 | |
OPTIMUM CZ0008474814 | A mixed mutual fund with an intelligent investment strategy | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0851 2021/03/04 | |
UNIVERSUM CZ0008475688 | A balanced mutual fund is a comprehensive investment portfolio. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0646 2021/03/04 | |
YOU INVEST balanced VT AT0000A11FC7 | Fund of funds with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 119.6700 2021/03/05 | |
YOU INVEST solid VT AT0000A11FG8 | Fund of funds with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 115.1300 2021/03/05 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
GLOBAL STOCKS FF CZ0008472248 | Portfolio of global equity funds with no currency hedging | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9330 2021/03/04 | |
Sporotrend CZ0008472289 | Mainly Central and Eastern European shares managed by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.2032 2021/03/04 | |
Top Stocks CZ0008472404 | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.7025 2021/03/04 | |
Stock Small Caps CZ0008475043 | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.6903 2021/03/04 | |
TOP STOCKS dividendová třída CZK D CZ0008475605 | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.0549 2021/03/04 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 5,840.2400 2021/03/05 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | European real estate stocks | Erste Asset Management GmbH | Equity Funds | CZK | 8,792.3500 2021/03/05 | |
ERSTE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 3,232.1300 2021/03/05 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 14,562.2600 2021/03/05 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 2,654.7700 2021/03/05 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 3,931.6800 2021/03/05 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 7,998.9300 2021/03/05 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Equity fund with a focus on Russia and the CIS countries | Erste Asset Management GmbH | Equity Funds | CZK | 226.0100 2021/03/05 | |
ERSTE STOCK EUROPE VT AT0000A096P8 | European equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 5,121.5500 2021/03/05 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 13,402.8700 2021/03/05 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 6,900.3100 2021/03/05 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 160.4000 2021/03/05 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 3,427.4700 2021/03/05 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
ČS nemovitostní fond CZ0008472545 | The portfolio of commercial properties in the Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.2679 2021/03/04 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer