Product name Symbol | Bid | Ask | Currency | Date Time | Type | Exchange |
KOJAMO OYJ (KOJ) - EUX/CALL/0.01/20220520 KOJ0.01E22 | - | - | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/0.01/20220617 KOJ0.01F22 | - | - | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/0.01/20220916 KOJ0.01I22 | - | - | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/13.00/20220916 KOJ13.0I22 | 4.60 | 5.50 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/13.00/20221216 KOJ13.0L22 | 4.35 | 6.05 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/13.00/20230317 KOJ13.0C23 | 4.50 | 6.25 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/14.00/20220617 KOJ14.0F22 | 3.60 | 4.30 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/14.00/20220916 KOJ14.0I22 | 3.75 | 4.50 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/14.00/20221216 KOJ14.0L22 | 3.65 | 5.05 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/14.00/20230317 KOJ14.0C23 | 3.75 | 5.20 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.00/20220617 KOJ15.0F22 | 2.75 | 3.25 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.00/20220715 KOJ15.0G22 | 2.85 | 3.40 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.00/20220916 KOJ15.0I22 | 3.00 | 3.55 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.00/20221216 KOJ15.0L22 | 2.95 | 4.10 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.00/20230317 KOJ15.0C23 | 3.15 | 4.35 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.50/20220617 KOJ15.5F22 | 2.30 | 2.75 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/15.50/20220715 KOJ15.5G22 | 2.45 | 2.90 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/16.00/20220520 KOJ16.0E22 | 1.75 | 2.05 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/16.00/20220617 KOJ16.0F22 | 1.95 | 2.30 | EUR | 2022/05/13 18:38 | CALL | EUX |
KOJAMO OYJ (KOJ) - EUX/CALL/16.00/20220715 KOJ16.0G22 | 2.05 | 2.45 | EUR | 2022/05/13 18:38 | CALL | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer