Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
KONECRANES OYJ FUTURE (KCRF) - EUX/202304 KCRFJ23 | 28.8612 | EUR | 2023/03/27 18:58 | 4/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202305 KCRFK23 | 28.9283 | EUR | 2023/03/27 18:58 | 5/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202306 KCRFM23 | 28.9983 | EUR | 2023/03/27 18:58 | 6/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202307 KCRFN23 | 29.0909 | EUR | 2023/03/27 18:58 | 7/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202308 KCRFQ23 | 29.1685 | EUR | 2023/03/27 18:58 | 8/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202309 KCRFU23 | 29.2493 | EUR | 2023/03/27 18:58 | 9/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202310 KCRFV23 | 29.3466 | EUR | 2023/03/27 18:58 | 10/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202311 KCRFX23 | 29.4211 | EUR | 2023/03/27 18:58 | 11/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202312 KCRFZ23 | 29.4957 | EUR | 2023/03/27 18:58 | 12/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202401 KCRFF24 | 29.5914 | EUR | 2023/03/27 18:58 | 1/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202402 KCRFG24 | 29.6699 | EUR | 2023/03/27 18:58 | 2/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202403 KCRFH24 | 29.7492 | EUR | 2023/03/27 18:58 | 3/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202404 KCRFJ24 | 28.8422 | EUR | 2023/03/27 18:58 | 4/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202412 KCRFZ24 | 29.459 | EUR | 2023/03/27 18:58 | 12/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/202512 KCRFZ25 | 29.2986 | EUR | 2023/03/27 18:58 | 12/2025 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/C1 KCRFC1 | 28.8612 | EUR | 2023/03/27 18:58 | 4/2023 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/C10 KCRFC10 | 29.5914 | EUR | 2023/03/27 18:58 | 1/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/C11 KCRFC11 | 29.6699 | EUR | 2023/03/27 18:58 | 2/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/C12 KCRFC12 | 29.7492 | EUR | 2023/03/27 18:58 | 3/2024 | EUX |
KONECRANES OYJ FUTURE (KCRF) - EUX/C13 KCRFC13 | 28.8422 | EUR | 2023/03/27 18:58 | 4/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer