Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
WIENERBERGER AG FUTURE (TWIE) - EUX/202302 TWIEG23 | 28.1399 | EUR | 2023/02/01 19:02 | 2/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202303 TWIEH23 | 28.1434 | EUR | 2023/02/01 19:02 | 3/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202304 TWIEJ23 | 28.1422 | EUR | 2023/02/01 19:02 | 4/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202306 TWIEM23 | 27.9637 | EUR | 2023/02/01 19:02 | 6/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202309 TWIEU23 | 27.9637 | EUR | 2023/02/01 19:02 | 9/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202312 TWIEZ23 | 27.9686 | EUR | 2023/02/01 19:02 | 12/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202403 TWIEH24 | 27.9751 | EUR | 2023/02/01 19:02 | 3/2024 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202406 TWIEM24 | 27.7468 | EUR | 2023/02/01 19:02 | 6/2024 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/202412 TWIEZ24 | 27.7706 | EUR | 2023/02/01 19:02 | 12/2024 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C1 TWIEC1 | 28.1399 | EUR | 2023/02/01 19:02 | 2/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C2 TWIEC2 | 28.1434 | EUR | 2023/02/01 19:02 | 3/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C3 TWIEC3 | 28.1422 | EUR | 2023/02/01 19:02 | 4/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C4 TWIEC4 | 27.9637 | EUR | 2023/02/01 19:02 | 6/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C5 TWIEC5 | 27.9637 | EUR | 2023/02/01 19:02 | 9/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C6 TWIEC6 | 27.9686 | EUR | 2023/02/01 19:02 | 12/2023 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C7 TWIEC7 | 27.9751 | EUR | 2023/02/01 19:02 | 3/2024 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C8 TWIEC8 | 27.7468 | EUR | 2023/02/01 19:02 | 6/2024 | EUX |
WIENERBERGER AG FUTURE (TWIE) - EUX/C9 TWIEC9 | 27.7706 | EUR | 2023/02/01 19:02 | 12/2024 | EUX |
WIENERBERGER AG FUTURE (WIBG) - EUX/202302 WIBGG23 | 27.665 | EUR | 2023/02/01 18:43 | 2/2023 | EUX |
WIENERBERGER AG FUTURE (WIBG) - EUX/202303 WIBGH23 | 27.7167 | EUR | 2023/02/01 18:43 | 3/2023 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer