Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
0KN (0KN) - IPE/20221118 0KNX22 | - | - | - | 11/2022 | - |
0KN (0KN) - IPE/C1 0KNC1 | - | - | - | 8/2021 | - |
KONE (KC4J) - EUX/20221216 KC4JZ22 | 45.0099 | EUR | 2022/05/20 18:46 | 12/2022 | EUX |
KONE (KC4J) - EUX/20231215 KC4JZ23 | 44.1605 | EUR | 2022/05/20 18:46 | 12/2023 | EUX |
KONE CORPORATION (KNEBV.FW) - STO/20220520 KNEBV.FWK22 | - | - | - | 5/2022 | - |
KONE CORPORATION (KNEBV.FW) - STO/20220617 KNEBV.FWM22 | - | - | - | 6/2022 | - |
KONE CORPORATION (KNEBV.FW) - STO/20220916 KNEBV.FWU22 | - | - | - | 9/2022 | - |
KONE CORPORATION (KNEBV.FW) - STO/20221216 KNEBV.FWZ22 | - | - | - | 12/2022 | - |
KONE CORPORATION (KNEBV.FW) - STO/20230317 KNEBV.FWH23 | - | - | - | 3/2023 | - |
KONE CORPORATION (KNEBV.HKNEBV.FW) - STO/20220520 KNEBV.HKNEBV.FWK22 | - | - | - | 5/2022 | - |
KONE CORPORATION (KNEBV.HKNEBV.FW) - STO/20220916 KNEBV.HKNEBV.FWU22 | - | - | - | 9/2022 | - |
KONE CORPORATION (KNEBV.HKNEBV.FW) - STO/20221216 KNEBV.HKNEBV.FWZ22 | - | - | - | 12/2022 | - |
KONE CORPORATION (KNEBV.HKNEBV.FW) - STO/20230317 KNEBV.HKNEBV.FWH23 | - | - | - | 3/2023 | - |
KONE OYJ (KNEBV.FW) - STO/20220715 KNEBV.FWN22 | - | - | - | 7/2022 | - |
KONE OYJ (KNEBV.FW) - STO/20220819 KNEBV.FWQ22 | - | - | - | 8/2022 | - |
KONE OYJ (KNEBV.HKNEBV.FW) - STO/20220715 KNEBV.HKNEBV.FWN22 | - | - | - | 7/2022 | - |
KONE OYJ (KNEBV.HKNEBV.FW) - STO/20220819 KNEBV.HKNEBV.FWQ22 | - | - | - | 8/2022 | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer