Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,JUN (HSWEDA) - STO/20260618 HSWEDAM26 | - | - | - | 6/2026 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,MAR (HSWEDA) - STO/20241220 HSWEDAZ24 | 217.00 | SEK | 2024/09/18 11:28 | 12/2024 | STO |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,MAR (HSWEDA) - STO/20250321 HSWEDAH25 | - | - | - | 3/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,MAR (HSWEDA) - STO/20250619 HSWEDAM25 | - | - | - | 6/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,MAR (HSWEDA) - STO/20251219 HSWEDAZ25 | - | - | - | 12/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,MAR (HSWEDA) - STO/20261218 HSWEDAZ26 | - | - | - | 12/2026 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,NOV (HSWEDA) - STO/20241115 HSWEDAX24 | - | - | - | 11/2024 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,OCT (HSWEDA) - STO/20241018 HSWEDAV24 | - | - | - | 10/2024 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FORWARD,SEP (HSWEDA) - STO/20250919 HSWEDAU25 | - | - | - | 9/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,JU (GSWEDA) - STO/20260618 GSWEDAM26 | - | - | - | 6/2026 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,MA (GSWEDA) - STO/20241220 GSWEDAZ24 | - | - | - | 12/2024 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,MA (GSWEDA) - STO/20250321 GSWEDAH25 | - | - | - | 3/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,MA (GSWEDA) - STO/20250619 GSWEDAM25 | - | - | - | 6/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,MA (GSWEDA) - STO/20251219 GSWEDAZ25 | - | - | - | 12/2025 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,MA (GSWEDA) - STO/20261218 GSWEDAZ26 | - | - | - | 12/2026 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,NO (GSWEDA) - STO/20241115 GSWEDAX24 | - | - | - | 11/2024 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,OC (GSWEDA) - STO/20241018 GSWEDAV24 | - | - | - | 10/2024 | - |
SWEDBANK AB SER A GROSS RETURN PHYSICALLY SETTLED MONTHLY FUTURE SEK,SE (GSWEDA) - STO/20250919 GSWEDAU25 | - | - | - | 9/2025 | - |
SWEDBANK AB SER A PRICE RETURN CASH SETTLED MONTHLY FUTURE SEK,APR (FSWEDA) - STO/20250619 FSWEDAM25 | - | - | - | 6/2025 | - |
SWEDBANK AB SER A PRICE RETURN CASH SETTLED MONTHLY FUTURE SEK,JUN (FSWEDA) - STO/20260618 FSWEDAM26 | - | - | - | 6/2026 | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer