Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CHF/JPY FUTURE (SJY) - CMG/202312 SJYZ23 | 162.54 | JPY | 2023/09/29 21:02 | 12/2023 | CMG |
CHF/JPY FUTURE (SJY) - CMG/202403 SJYH24 | 161.745 | JPY | 2023/09/29 21:02 | 3/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/202406 SJYM24 | 160.95 | JPY | 2023/09/29 21:02 | 6/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/202409 SJYU24 | 160.255 | JPY | 2023/09/29 21:02 | 9/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/202412 SJYZ24 | 159.51 | JPY | 2023/09/29 21:02 | 12/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/202503 SJYH25 | 159.01 | JPY | 2023/09/29 21:02 | 3/2025 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C1 SJYC1 | 162.54 | JPY | 2023/09/29 21:02 | 12/2023 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C2 SJYC2 | 161.745 | JPY | 2023/09/29 21:02 | 3/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C3 SJYC3 | 160.95 | JPY | 2023/09/29 21:02 | 6/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C4 SJYC4 | 160.255 | JPY | 2023/09/29 21:02 | 9/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C5 SJYC5 | 159.51 | JPY | 2023/09/29 21:02 | 12/2024 | CMG |
CHF/JPY FUTURE (SJY) - CMG/C6 SJYC6 | 159.01 | JPY | 2023/09/29 21:02 | 3/2025 | CMG |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20231018 CHF-JPY1023 | 162.29 | JPY | 2023/09/29 08:20 | 10/2023 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20231115 CHF-JPY1123 | 162.55 | JPY | 2023/09/29 03:45 | 11/2023 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20231220 CHF-JPY1223 | 162.24 | JPY | 2023/09/29 03:45 | 12/2023 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20240320 CHF-JPY0324 | 161.50 | JPY | 2023/09/29 03:45 | 3/2024 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20240619 CHF-JPY0624 | 160.73 | JPY | 2023/09/29 03:45 | 6/2024 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20240918 CHF-JPY0924 | 160.01 | JPY | 2023/09/29 03:45 | 9/2024 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20241218 CHF-JPY1224 | 159.26 | JPY | 2023/09/29 03:45 | 12/2024 | BUD |
CHF/JPY FUTURES (WITH HUF SETTLEMEN (CHF-JPY) - BUD/20250319 CHF-JPY0325 | 158.06 | JPY | 2023/09/29 08:20 | 3/2025 | BUD |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer