Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
0ML (0ML) - IPE/C1 0MLC1 | - | - | - | 4/2022 | - |
0ML (0ML) - IPE/C2 0MLC2 | - | - | - | 5/2022 | - |
0ML (0ML) - IPE/C3 0MLC3 | - | - | - | 6/2022 | - |
MOL SHARE FUTURES (MOL) - BUD/20220621 MOL0622 | 2,530.00 | HUF | 2022/05/26 19:35 | 6/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/20220719 MOL0722 | 2,939.00 | HUF | 2022/05/24 18:40 | 7/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/20220823 MOL0822 | 2,822.00 | HUF | 2022/05/25 18:52 | 8/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/20220920 MOL0922 | 2,640.00 | HUF | 2022/05/26 08:20 | 9/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/20221220 MOL1222 | 2,683.00 | HUF | 2022/05/26 08:20 | 12/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/20230321 MOL0323 | 2,727.00 | HUF | 2022/05/26 08:20 | 3/2023 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C1 MOLC1 | 2,530.00 | HUF | 2022/05/26 19:35 | 6/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C2 MOLC2 | 2,939.00 | HUF | 2022/05/25 18:25 | 7/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C3 MOLC3 | 2,939.00 | HUF | 2022/05/24 14:09 | 8/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C4 MOLC4 | 3,147.00 | HUF | 2022/04/19 15:40 | 9/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C5 MOLC5 | 2,450.00 | HUF | 2021/08/19 11:19 | 12/2022 | BUD |
MOL SHARE FUTURES (MOL) - BUD/C6 MOLC6 | 1,995.00 | HUF | 2020/05/13 05:17 | 3/2023 | BUD |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer