Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
0WY (0WY) - IPE/20221118 0WYX22 | - | - | - | 11/2022 | - |
0WY (0WY) - IPE/C1 0WYC1 | - | - | - | 12/2021 | - |
HENKEL PREF. (HENG) - EUX/20220715 HENGN22 | 59.3657 | EUR | 2022/07/01 18:36 | 7/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20220819 HENGQ22 | 59.3469 | EUR | 2022/07/01 18:36 | 8/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20220916 HENGU22 | 59.3479 | EUR | 2022/07/01 18:36 | 9/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20221021 HENGV22 | 59.3667 | EUR | 2022/07/01 18:36 | 10/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20221118 HENGX22 | 59.3945 | EUR | 2022/07/01 18:36 | 11/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20221216 HENGZ22 | 59.4332 | EUR | 2022/07/01 18:36 | 12/2022 | EUX |
HENKEL PREF. (HENG) - EUX/20230120 HENGF23 | 59.497 | EUR | 2022/07/01 18:36 | 1/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230217 HENGG23 | 59.5595 | EUR | 2022/07/01 18:36 | 2/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230317 HENGH23 | 59.6312 | EUR | 2022/07/01 18:36 | 3/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230421 HENGJ23 | 58.6565 | EUR | 2022/07/01 18:36 | 4/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230519 HENGK23 | 58.7425 | EUR | 2022/07/01 18:36 | 5/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230616 HENGM23 | 58.8329 | EUR | 2022/07/01 18:36 | 6/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20230721 HENGN23 | 58.9499 | EUR | 2022/07/01 18:36 | 7/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20231215 HENGZ23 | 59.4873 | EUR | 2022/07/01 18:36 | 12/2023 | EUX |
HENKEL PREF. (HENG) - EUX/20241220 HENGZ24 | 59.5564 | EUR | 2022/07/01 18:36 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer