Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
3AQ (3AQ) - IPE/20220715 3AQN22 | - | - | - | 7/2022 | - |
3AQ (3AQ) - IPE/20220819 3AQQ22 | - | - | - | 8/2022 | - |
3AQ (3AQ) - IPE/20221118 3AQX22 | - | - | - | 11/2022 | - |
3AQ (3AQ) - IPE/20230120 3AQF23 | - | - | - | 1/2023 | - |
3AQ (3AQ) - IPE/C1 3AQC1 | - | - | - | 7/2022 | - |
3AQ (3AQ) - IPE/C2 3AQC2 | - | - | - | 8/2022 | - |
3AQ (3AQ) - IPE/C5 3AQC5 | - | - | - | 11/2022 | - |
3AQ (3AQ) - IPE/C7 3AQC7 | - | - | - | 1/2023 | - |
HUHTAMäKI OYJ (HUH1V.FW) - STO/20220916 HUH1V.FWU22 | - | - | - | 9/2022 | - |
HUHTAMäKI OYJ (HUH1V.HHUH1V.FW) - STO/20220715 HUH1V.HHUH1V.FWN22 | - | - | - | 7/2022 | - |
HUHTAMäKI OYJ (HUH1V.HHUH1V.FW) - STO/20220916 HUH1V.HHUH1V.FWU22 | - | - | - | 9/2022 | - |
HUHTAMAKI (HUKF) - EUX/20220715 HUKFN22 | 37.441 | EUR | 2022/07/01 18:36 | 7/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20220819 HUKFQ22 | 37.4291 | EUR | 2022/07/01 18:36 | 8/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20220916 HUKFU22 | 37.4298 | EUR | 2022/07/01 18:36 | 9/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20221021 HUKFV22 | 37.4416 | EUR | 2022/07/01 18:36 | 10/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20221118 HUKFX22 | 37.4592 | EUR | 2022/07/01 18:36 | 11/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20221216 HUKFZ22 | 37.4836 | EUR | 2022/07/01 18:36 | 12/2022 | EUX |
HUHTAMAKI (HUKF) - EUX/20230120 HUKFF23 | 37.5238 | EUR | 2022/07/01 18:36 | 1/2023 | EUX |
HUHTAMAKI (HUKF) - EUX/20230217 HUKFG23 | 37.5632 | EUR | 2022/07/01 18:36 | 2/2023 | EUX |
HUHTAMAKI (HUKF) - EUX/20230317 HUKFH23 | 37.6084 | EUR | 2022/07/01 18:36 | 3/2023 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer