Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
0LD (0LD) - IPE/20221118 0LDX22 | - | - | - | 11/2022 | - |
0LD (0LD) - IPE/C1 0LDC1 | - | - | - | 5/2021 | - |
QSY (QSY) - IPE/20221216 QSYZ22 | - | - | - | 12/2022 | - |
QSY (QSY) - IPE/C1 QSYC1 | - | - | - | 12/2022 | - |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20220715 SEBFN22 | 101.1344 | SEK | 2022/07/01 18:35 | 7/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20220819 SEBFQ22 | 101.2203 | SEK | 2022/07/01 18:35 | 8/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20220916 SEBFU22 | 101.2892 | SEK | 2022/07/01 18:35 | 9/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20221021 SEBFV22 | 101.4174 | SEK | 2022/07/01 18:35 | 10/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20221118 SEBFX22 | 101.5639 | SEK | 2022/07/01 18:35 | 11/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20221216 SEBFZ22 | 101.7376 | SEK | 2022/07/01 18:35 | 12/2022 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230120 SEBFF23 | 101.9583 | SEK | 2022/07/01 18:35 | 1/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230217 SEBFG23 | 102.1404 | SEK | 2022/07/01 18:35 | 2/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230317 SEBFH23 | 102.3383 | SEK | 2022/07/01 18:35 | 3/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230421 SEBFJ23 | 96.4948 | SEK | 2022/07/01 18:35 | 4/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230519 SEBFK23 | 96.7144 | SEK | 2022/07/01 18:35 | 5/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230616 SEBFM23 | 96.949 | SEK | 2022/07/01 18:35 | 6/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20230721 SEBFN23 | 97.2144 | SEK | 2022/07/01 18:35 | 7/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20231215 SEBFZ23 | 98.3743 | SEK | 2022/07/01 18:35 | 12/2023 | EUX |
SKANDINAVISKA ENSKILDA BANKEN (SEBF) - EUX/20241220 SEBFZ24 | 95.3991 | SEK | 2022/07/01 18:35 | 12/2024 | EUX |
SKANDINAVISKA ENSKILDA BANKEN AB SER. A (SEB) - STO/20220715 SEBN22 | - | - | - | 7/2022 | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer