Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20220819 AI3PQ22 | 56.577 | EUR | 2022/08/12 18:52 | 8/2022 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20220916 AI3PU22 | 56.5773 | EUR | 2022/08/12 18:52 | 9/2022 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20221021 AI3PV22 | 56.6018 | EUR | 2022/08/12 18:52 | 10/2022 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20221118 AI3PX22 | 56.6375 | EUR | 2022/08/12 18:52 | 11/2022 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20221216 AI3PZ22 | 56.6856 | EUR | 2022/08/12 18:52 | 12/2022 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230120 AI3PF23 | 56.6469 | EUR | 2022/08/12 18:52 | 1/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230217 AI3PG23 | 56.7062 | EUR | 2022/08/12 18:52 | 2/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230317 AI3PH23 | 56.768 | EUR | 2022/08/12 18:52 | 3/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230421 AI3PJ23 | 56.8495 | EUR | 2022/08/12 18:52 | 4/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230519 AI3PK23 | 56.9163 | EUR | 2022/08/12 18:52 | 5/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230616 AI3PM23 | 56.9832 | EUR | 2022/08/12 18:52 | 6/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230721 AI3PN23 | 56.6947 | EUR | 2022/08/12 18:52 | 7/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20230818 AI3PQ23 | 56.7567 | EUR | 2022/08/12 18:52 | 8/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20231215 AI3PZ23 | 57.0337 | EUR | 2022/08/12 18:52 | 12/2023 | EUX |
AMADEUS IT GROUP S.A. (AI3P) - EUX/20241220 AI3PZ24 | 57.4537 | EUR | 2022/08/12 18:52 | 12/2024 | EUX |
AMADEUS IT GRP SA (1AI3) - EUX/20220819 1AI3Q22 | 56.577 | EUR | 2022/08/12 18:59 | 8/2022 | EUX |
AMADEUS IT GRP SA (1AI3) - EUX/20220916 1AI3U22 | 56.5773 | EUR | 2022/08/12 18:59 | 9/2022 | EUX |
AMADEUS IT GRP SA (1AI3) - EUX/20221021 1AI3V22 | 56.6018 | EUR | 2022/08/12 18:59 | 10/2022 | EUX |
AMADEUS IT GRP SA (1AI3) - EUX/20221118 1AI3X22 | 56.6375 | EUR | 2022/08/12 18:59 | 11/2022 | EUX |
AMADEUS IT GRP SA (1AI3) - EUX/20221216 1AI3Z22 | 56.6856 | EUR | 2022/08/12 18:59 | 12/2022 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer